<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hacker Medley</title>
	<atom:link href="http://hackermedley.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackermedley.org</link>
	<description>A podcast for curious hackers</description>
	<lastBuildDate>Wed, 11 Jan 2012 12:05:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Episode 5: Computer vision with opencv by Ashvin</title>
		<link>http://hackermedley.org/opencv/comment-page-1/#comment-1119</link>
		<dc:creator>Ashvin</dc:creator>
		<pubDate>Wed, 11 Jan 2012 12:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://hackermedley.org/?p=109#comment-1119</guid>
		<description>Hello sir, i am a computer science student and studying computer vision with openCV and python. I am stuck on a problem. I have to determine the speed of moving vehicles from a camera. I manage to do motion detection with Contour detection...but i can&#039;t track which contour from the past frame is in the next frame, so as to track it&#039;s distance moved. Awaiting for a positive reply from you...

Thanks,
Ashvin</description>
		<content:encoded><![CDATA[<p>Hello sir, i am a computer science student and studying computer vision with openCV and python. I am stuck on a problem. I have to determine the speed of moving vehicles from a camera. I manage to do motion detection with Contour detection&#8230;but i can&#8217;t track which contour from the past frame is in the next frame, so as to track it&#8217;s distance moved. Awaiting for a positive reply from you&#8230;</p>
<p>Thanks,<br />
Ashvin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 5: Computer vision with opencv by istoselida web</title>
		<link>http://hackermedley.org/opencv/comment-page-1/#comment-1117</link>
		<dc:creator>istoselida web</dc:creator>
		<pubDate>Fri, 30 Dec 2011 09:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://hackermedley.org/?p=109#comment-1117</guid>
		<description>&lt;strong&gt;istoselida web...&lt;/strong&gt;

great information...</description>
		<content:encoded><![CDATA[<p><strong>istoselida web&#8230;</strong></p>
<p>great information&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 5: Computer vision with opencv by Colin</title>
		<link>http://hackermedley.org/opencv/comment-page-1/#comment-1116</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Tue, 07 Jun 2011 09:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://hackermedley.org/?p=109#comment-1116</guid>
		<description>Hi guys, just found your site, listened to episode 5.  I&#039;m downloading the others now, please keep up the good work!  It&#039;s nice the hear well produced, thoughtful commentary on current computing.  Thank you!</description>
		<content:encoded><![CDATA[<p>Hi guys, just found your site, listened to episode 5.  I&#8217;m downloading the others now, please keep up the good work!  It&#8217;s nice the hear well produced, thoughtful commentary on current computing.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pilot Show: The 26c3 and GSM security by Orphne</title>
		<link>http://hackermedley.org/gsm/comment-page-1/#comment-1115</link>
		<dc:creator>Orphne</dc:creator>
		<pubDate>Mon, 16 May 2011 18:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://hackermedley.org/?p=4#comment-1115</guid>
		<description>This is the best netsec/developer-oriented podcast out there; you guys are easy on the ears, the presentation is clear, the sound quality is good, the intro music is good, and the material is interesting; I look forward to more podcasts in the future.</description>
		<content:encoded><![CDATA[<p>This is the best netsec/developer-oriented podcast out there; you guys are easy on the ears, the presentation is clear, the sound quality is good, the intro music is good, and the material is interesting; I look forward to more podcasts in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 4: Humans Only by czerasz</title>
		<link>http://hackermedley.org/humans-only/comment-page-1/#comment-1114</link>
		<dc:creator>czerasz</dc:creator>
		<pubDate>Thu, 05 May 2011 04:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://hackermedley.org/?p=96#comment-1114</guid>
		<description>Great! Really good episode! Looking forward to your next podcast.</description>
		<content:encoded><![CDATA[<p>Great! Really good episode! Looking forward to your next podcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 5: Computer vision with opencv by César Garzón</title>
		<link>http://hackermedley.org/opencv/comment-page-1/#comment-1113</link>
		<dc:creator>César Garzón</dc:creator>
		<pubDate>Thu, 18 Nov 2010 16:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://hackermedley.org/?p=109#comment-1113</guid>
		<description>I hope you can do a new episode soon.   :D</description>
		<content:encoded><![CDATA[<p>I hope you can do a new episode soon.   <img src='http://hackermedley.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pilot Show: The 26c3 and GSM security by Tom</title>
		<link>http://hackermedley.org/gsm/comment-page-1/#comment-1112</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 06 Nov 2010 03:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://hackermedley.org/?p=4#comment-1112</guid>
		<description>Just listened to your first episode by chance while exploring Mint 9 and wanted to say: Congrats!  Very concise and interesting.</description>
		<content:encoded><![CDATA[<p>Just listened to your first episode by chance while exploring Mint 9 and wanted to say: Congrats!  Very concise and interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 5: Computer vision with opencv by Elan</title>
		<link>http://hackermedley.org/opencv/comment-page-1/#comment-1111</link>
		<dc:creator>Elan</dc:creator>
		<pubDate>Sat, 06 Nov 2010 03:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://hackermedley.org/?p=109#comment-1111</guid>
		<description>Wow. I l truly love your podcast. Interesting topics and nice production value . :)

@ Nils I think what they were trying to say is that they don&#039;t have to report back that they&#039;re using the library even if they mention it. Therefore unless they somehow find all instances of  &quot;Hey, we&#039;re using openCV for our project!&quot;  written in people&#039;s code they can&#039;t tell how many people are using it.</description>
		<content:encoded><![CDATA[<p>Wow. I l truly love your podcast. Interesting topics and nice production value . <img src='http://hackermedley.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@ Nils I think what they were trying to say is that they don&#8217;t have to report back that they&#8217;re using the library even if they mention it. Therefore unless they somehow find all instances of  &#8220;Hey, we&#8217;re using openCV for our project!&#8221;  written in people&#8217;s code they can&#8217;t tell how many people are using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 5: Computer vision with opencv by Nils</title>
		<link>http://hackermedley.org/opencv/comment-page-1/#comment-1002</link>
		<dc:creator>Nils</dc:creator>
		<pubDate>Sat, 10 Jul 2010 16:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://hackermedley.org/?p=109#comment-1002</guid>
		<description>&lt;a href=&quot;#comment-533&quot; rel=&quot;nofollow&quot;&gt;@Shane Hall:&lt;/a&gt; Yes and kinect has stereo vision iirc.</description>
		<content:encoded><![CDATA[<p><a href="#comment-533" rel="nofollow">@Shane Hall:</a> Yes and kinect has stereo vision iirc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 5: Computer vision with opencv by Nils</title>
		<link>http://hackermedley.org/opencv/comment-page-1/#comment-1001</link>
		<dc:creator>Nils</dc:creator>
		<pubDate>Sat, 10 Jul 2010 16:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://hackermedley.org/?p=109#comment-1001</guid>
		<description>I really enjoyed the podcast, it&#039;s a nice introduction into opencv. One thing I didn&#039;t get is that you said it&#039;s not possibl to figure out which products use opencv, because of the bsd license. I thought that the bsd license reqires you to mention that you use bsd licensed software? (otherwise you can do pretty much with it what you want.) Now I&#039;m thinking of what could be done with opencv... What about a mood detection software, which detects wheter you are in a good mood or not? :D</description>
		<content:encoded><![CDATA[<p>I really enjoyed the podcast, it&#8217;s a nice introduction into opencv. One thing I didn&#8217;t get is that you said it&#8217;s not possibl to figure out which products use opencv, because of the bsd license. I thought that the bsd license reqires you to mention that you use bsd licensed software? (otherwise you can do pretty much with it what you want.) Now I&#8217;m thinking of what could be done with opencv&#8230; What about a mood detection software, which detects wheter you are in a good mood or not? <img src='http://hackermedley.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

